| LONG STAY ON PLACES [23/08 - 17/10] | ||
| OFFERS |
< 65 YEARS OLD |
> 65 YEARS OLD OR PENSIONIST |
| 7 - 13 | -20 % | -30 % |
| 14 - 20 | -25 % | -35 % |
| 21 - 28 | -30 % | -40 % |
| 29 - 44 | -35 % | -45 % |
| + 44 | -40 % | -50 % |
| 5 % Discount staying more than 20 nights *Except in Platinum places |
||
| OFFERS IN BUNGALOWS [30/08 - 17/10] |
|||||
|
OFFERS |
Midweek Stay from Monday to Friday T1 | T2 | |
Weekend From Friday to Monday T1 | T2 | |
Complete Week From Monday to Sunday T1 | T2 | |
Extra Night > 7 nights T1 | T2 | |
|
| Pineda Junior | 130 € | 120 € | 250 € | 60 € |
EXTRA CAR FREE |
| Pineda Comfort | 150 € | 140 € | 290 € | 65 € | |
| Pineda Suite | 160 € | 150 € | 310 € | 75 € | |
| Lodge Safari | 110 € | 95 € | 205 € | 45 € | |
| Cottage Oliva | 125 € | 115 € | 240 € | 55 € | |
| Cottage Aloe | 145 € | 135 € | 280 € | 60 € | |
| Cottage Thalassa | 160 € | 150 € | 310 € | 75 € | |






