| BUNGALOW |
T1 | T2 30/08-12/09 | T3 01/04-04/04 21/06-30/06 | T4 01/07-15/07 | T5 16/07-29/08 |
|---|---|---|---|---|---|
| Cottage Oliva | 62,00 € | 80,00 € | 95,00 € | 120,00 € | 140,00 € |
| Cottage Aloe | 72,00 € | 100,00 € | 125,00 € | 130,00 € | 170,00 € |
| Cottage Thalassa | 80,00 € | 110,00 € | 135,00 € | 140,00 € | 180,00 € |
|
| |||||
| Pineda Junior | 65,00 € | 90,00 € | 115,00 € | 120,00 € | 146,00 € |
| Pineda Comfort | 72,00 € | 105,00 € | 125,00 € | 130,00 € | 170,00 € |
| Pineda Suite | 80,00 € | 110,00 € | 135,00 € | 140,00 € | 180,00 € |
| Lodge Safari | 50,00 € | 60,00 € | 75,00 € | 95,00 € | 115,00 € |
EXTRA |
|||||
| Extra car | 10,00 € | 10,00 € | 12,00 € | 12,00 € | 12,00 € |
| Visit > 6 years | 6,00 € | 6,00 € | 6,00 € | 6,00 € | 6,00 € |
|
*VAT included | All bungalow prices are including a vehicle and maximum number of people as specified. |
|||||
| BUNGALOW OFFERS [26/03 - 30/06 | 30/08 - 17/10] |
|||||
|
OFFERS |
Midweek From Monday to Friday T1 | T2 | T3 |
Weekend From Friday to Monday T1 | T2 | T3 |
Complete Week From Monday to Sunday T1 | T2 | T3 |
Extra night > 7 nights T1 | T2 | T3 |
|
| Pineda Junior | 130 € | 120 € | 250 € | 60 € |
FREE EXTRA CAR |
| Pineda Comfort | 150 € | 140 € | 290 € | 65 € | |
| Pineda Suite | 160 € | 150 € | 310 € | 75 € | |
| Lodge Safari | 110 € | 95 € | 205 € | 45 € | |
| Cottage Oliva | 125 € | 115 € | 240 € | 55 € | |
| Cottage Aloe | 145 € | 135 € | 280 € | 60 € | |
| Cottage Thalassa | 160 € | 150 € | 310 € | 75 € | |
| * VAT included - Discounts not accumulative | |||||
From Monday to Friday






